<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Century Funds</title>
	<link>http://www.centuryfunds.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 17:52:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Century Shares Trust Declares Dividend</title>
		<description><![CDATA[Century Shares Trust (the “Fund”) declared today a regular semi-annual dividend of $0.0301 per share for the Fund’s Institutional Shares (CENSX) from net investment income, payable on December 16, 2008 to shareholders of record on December 15, 2008.]]></description>
		<link>http://www.centuryfunds.com/2008/12/16/century-shares-trust-declares-dividend/</link>
			</item>
	<item>
		<title>Century Funds Update</title>
		<description><![CDATA[Century Funds has posted an update to their funds.]]></description>
		<link>http://www.centuryfunds.com/2008/09/30/century-funds-update/</link>
			</item>
	<item>
		<title>Century Funds Re-opens the Century Small Cap Select Fund to new investors</title>
		<description><![CDATA[Century Capital Management, LLC announced today the re-opening of Century Small Cap Select Fund (CSMCX/CSMVX) to all new investors. The Fund was closed to most new investors in July 2005.]]></description>
		<link>http://www.centuryfunds.com/2008/09/17/century-funds-re-opens-the-century-small-cap-select-fund-to-new-investors/</link>
			</item>
</channel>
</rss>
